| Name | R.K. Chandra |
| Body Type | Average |
| Date of Birth | 15/12/1987 |
| Height | 5 feet 8 inch |
| Weight | 58 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | Graduation (B.Com) |
| Occupation | Service in Private Sector. |
| Annual Income | 3 Lakhs |
| District / State | Dhanbad, Jharkhand |
| Father's Occupation | Expired |
| Family Type | Nuclear Family |
| Mother's Occupation | House Wife |
| Family Status | Middle Class |
| Gothram | Madhukullya |
| Star / Raasi | Tula Rashi |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.