| Name | A. Dey |
| Body Type | Average |
| Date of Birth | 12/10/1993 |
| Height | 5 feet 7 inch |
| Weight | 72 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | Graduation |
| Occupation | Business (Hardware & Toys) |
| Annual Income | 20-25 lakhs |
| District / State | Varanasi, Uttar Pradesh |
| Father's Occupation | Expired |
| Family Type | Nuclear Family |
| Mother's Occupation | Housewife |
| Family Status | Upper Middle Class |
| Gotro | Shandilya |
| Star / Rashi | Leo |
| Gan | Naro Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.