| Name | Dr. K. Kundu |
| Body Type | Average |
| Date of birth | 23/12/1992 |
| Height | 5 feet 8 inch |
| Weight | 70 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | B.D.S ( Guru Nanak Institute of Dental Sciences and Research, Kolkata) |
| Occupation | Dental Surgeon in Private Sector, Posted in Kolkata. |
| Annual Income | 15-16 Lakhs |
| District / State | Purulia, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | House Wife |
| Family Status | Upper Middle Class |
| Gothram | Saptorshi |
| Star / Raasi | Vrishchik |
| Gan | Debari Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.