| Name | A. Sen |
| Body Type | Average |
| Date of Birth | 29/07/1999 |
| Height | 5 feet 11 inch |
| Weight | 85 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | B.E. in Electronics and Telecommunications Engineering (Jadavpur University, Kolkata) |
| Occupation | Central Government (India Meteorological Department). |
| Annual Income | 11 Lakhs |
| District / State | Paschim Medinipur, West Bengal. |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Home maker |
| Family Status | Middle Class |
| Gothram | Sandilya |
| Star / Raasi | Makar |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.