| Name | S. Mallick |
| Body Type | Slim |
| Date of Birth | 17/08/1991 |
| Height | 5 feet 7 inch |
| Weight | 67 Kg |
| Blood Group | O+ |
| Marital Status | Divorced, married life just for few days. |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | B.Tech in Electrical and Electronics Engineering. |
| Occupation | Business (Electrical and Electronics Shop and one Gift Shop). |
| Annual Income | 10 Lakhs |
| District / State | Paschim Medinipur, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Home maker |
| Family Status | Middle Class |
| Gothram | Sandilya |
| Star / Raasi | Brischik |
| Gan | Deb Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.