| Name | R. Mandal |
| Body Type | Average |
| Date of Birth | 10/10/1994 |
| Height | 5 feet 10 inch |
| Weight | 60 Kg |
| Blood Group | Don`t Know |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No |
Request for contact number. Click Here... |
| Education | 10th Pass |
| Occupation | Milk Dairy Agent and Businessman. |
| Annual Income | 5 Lakhs |
| District / State | East Singbhum, Jharkhand |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | House Maker |
| Family Status | Middle Class |
| Gothram | Shandilya |
| Star / Raasi | Libra |
| Gan | Don`t Know |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.