| Name | S. Nandy |
| Body Type | Average |
| Date of Birth | 01/02/1994 |
| Height | 5 feet 3 inch |
| Weight | 58 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | Graduation |
| Occupation | Service in private sector. Posted in Jhargram. |
| Annual Income | 3-4 lakhs |
| District / State | Hooghly, West Bengal |
| Father's Occupation | Professional |
| Family Type | Joint Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gotro | Bamharishi |
| Star / Rashi | NIL |
| Gan | Debari Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.