| Name | S. Paul |
| Body Type | Slim |
| Date of Birth | 19/07/1997 |
| Height | 5 feet 9 inch |
| Weight | 67 Kg |
| Blood Group | B+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | 12th Pass |
| Occupation | Electrical motor repearing and sound business |
| Annual Income | 3 lakhs |
| District / State | Jamtara, Jharkhand |
| Father's Occupation | Private service |
| Family Type | Nuclear Family |
| Mother's Occupation | Business Grocery Shop |
| Family Status | Middle Class |
| Gotro | Madhukulla |
| Star / Rashi | Dhanu |
| Gan | Naro Gan |
| Manglik | Yes |
I want to marry someone who meets most of my preferences which I have noted here.