| Name | M. Pal |
| Body Type | Average |
| Age | 06/08/1988 |
| Height | 5 feet 8 inch |
| Weight | 70 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Contact No | Request for contact number. Click Here... |
| Education | Madhyamik Pass |
| Occupation | Municipality tax department and fast food dokan. |
| Annual Income | 3-4 lakhs |
| District / State | Birbhum, West Bengal |
| Father's Occupation | Expired |
| Family Type | Join Family |
| Mother's Occupation | Housewife |
| Family Status | Middle Class |
| Gothram | Madhukulyo |
| Star / Rashi | Brish Rashi |
| Gan | Don't know |
| Manglik | Don't know |
I want to marry someone who meets most of my preferences which I have noted here.