| Name | M. Bardhan |
| Body Type | Average |
| Date of birth | 03/02/1986 |
| Height | 5 feet 4 inch |
| Weight | 59 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Both (Veg + Non-Veg) |
| Contact No | Request for contact number. Click Here... |
| Education | Hons. MA, B.ed (History), Set qualified |
| Occupation | Assistant Professor (Private College) at Purba Barddhaman. |
| Annual Income | 2-3 Lakhs |
| District / State | Purba Barddhaman, West Bengal |
| Father's Occupation | Retired central govt Employee |
| Family Type | Nuclear Family |
| Mother's Occupation | House Wife |
| Family Status | Middle Class |
| Gothram | Moudgollo |
| Star / Raasi | Brishchik |
| Gan | Debari Gan |
| Manglik | Yes, Partly |
I want to marry someone who meets most of my preferences which I have noted here.