| Name | S. Sen |
| Body Type | Average |
| Date of Birth | 04/10/1994 |
| Height | 5 feet 5 inch |
| Weight | 61 Kg |
| Blood Group | O+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | M.Com & Master of Arts (Rural Development) |
| Occupation | Field Manager (Private NGO Job) |
| Annual Income | 4 Lakhs |
| District / State | Gumla (Ranchi), Jharkhand |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | Homemaker |
| Family Status | Middle Class |
| Gotra | Sandiliya |
| Raasi | Mesh |
| Gan | Naro Gan |
| Manglik | Don`t Know |
I want to marry someone who meets most of my preferences which I have noted here.