| Name | S. Sen |
| Body Type | Average |
| Date of Birth | 19/06/1996 |
| Height | 5 feet |
| Weight | 48 Kg |
| Blood Group | A+ |
| Marital Status | Never Married |
| Caste | Tambuli |
| Eating Habits | Non-Vegetarian |
| Contact No | Request for contact number. Click Here... |
| Education | M.A in English, M.A in English Language Teaching and B.ed, Learning French. |
| Occupation | Searching job |
| Annual Income | None |
| District / State | Purulia, West Bengal |
| Father's Occupation | Business |
| Family Type | Nuclear Family |
| Mother's Occupation | School Teacher |
| Family Status | Middle Class |
| Gotro | Kashyapa |
| Star / Raasi | Karkat |
| Gan | Dev Gan |
| Manglik | No |
I want to marry someone who meets most of my preferences which I have noted here.